| Item | Project | Unit | Specifications | 
| Travel | X axis travel | mm | 2000 | 
| Y axis travel | mm | 1500 | |
| Z axis travel | mm | 800 | |
| Work bench | Size(L x W) | mm | 2200 | 
| T-slot(size x slot no. x space) | mm | 1100 | |
| Max weight capacity | kg | 5 | |
| Spindle | Spindle taper/Speed | # | BT-50Ø190(Short nose)/6000 | 
| Distance from nose end of horizontal spindle to worktable surface | mm | 185-835 | |
| Distance from nose end of vertical spindle to worktable surface | mm | 50-660 | |
| Horizontal spindle center to table distance | mm | 60-660 | |
| Feed | Three-axis cutting feed | mm/min | 12/12/12 | 
| Three-axis rapid feed | m/min | 1-8000 | |
| Precision | Positioning precision | mm | 0.015/V/0.015/0.015 | 
| Repeatability | mm | 0.015/V/0.010/0.010 | |
| Tool changing system | Number of tools | pcs | 24 | 
| Max tool weight | kg | 5 | |
| Max tool length | mm | 300 | |
| Max tool diameter(Full tool/adjacent empty tool) | mm | 80/150 | |
| Tool magazine form | # | Disc | |
| CNC system | Control system | # | FANUC 0I-MF plus(5) (Mitsubishi M80A/M80B) | 
| Spindle motor power | kw | 11/15 | |
| Three-axis motor power | kw | 3.0 | |
| Others | Required air pressure | kgf/cm³ | ≥6 | 
| Electricity demand | KVA | 45 | |
| Net weight | kg | 16 | |
| Dimensions(LxWxH) | mm | 3350×3350×2900 | 
