| Item | Project | Unit | Specifications | 
| Travel | X-axis | mm | 3200 | 
| Y-axis + tool change stroke | mm | 1900 | |
| Z-axis | mm | 800 | |
| Spindle nose to table | mm | 200-1000 | |
| Gantry width | mm | 1800 | |
| Spindle centre to column | mm | / | |
| Work bench | Table size | mm | 3000*1450 | 
| T-slot (size * number of slots * spacing) | mm | / | |
| Maximum load | T | 8 | |
| Spindle | Spindle taper | / | BT50-190 (short nose) | 
| Rotation speed | rpm | 6000 | |
| Maximum spindle output torque | N.m | 190/313 | |
| Transmission method | / | Belt-based | |
| Gear ratio | / | 1:1 | |
| Feed | Cutting feed (XYZ) | mm/min | 1-8000 | 
| Rapid feed (XYZ) | m/min | 12/12/12 | |
| Accurate | X-axis positioning accuracy (full travel) | mm | 0.025 | 
| Y-axis positioning accuracy (full stroke) | mm | 0.015 | |
| Z-axis positioning accuracy (full travel) | mm | 0.01 | |
| X-axis repeatability | mm | 0.02 | |
| Y-axis repeatability | mm | 0.015 | |
| Z-axis repeatability | mm | 0.01 | |
| Electrical machinery | Control system | / | FANUC 0I-MF | 
| Mitsubishi M80A | |||
| Spindle motor power | Kw | 15/18.5 | |
| Three-axis motor power X/Y/Z | Kw | 7.0/3.0/3.0 | |
| Others | Required air pressure | Kgf/cm² | 6.5 | 
| Tank capacity | L | / | |
| Electricity demand | KVA | 45 | |
| Overall dimensions | mm | / | 
