| Item | Project | Unit | Specifications | 
| Travel | X-axis | mm | 8500 | 
| Y-axis + tool change stroke | mm | 4500 | |
| Z-axis | mm | 1300 | |
| Spindle nose to table | mm | 300-1600 | |
| Gantry width | mm | 3800 | |
| Spindle centre to column | mm | / | |
| Work bench | Table size | mm | 8000*2500 | 
| T-slot (size * number of slots * spacing) | mm | / | |
| Maximum load | T | 40 | |
| Spindle | Spindle taper | / | BT50-190 (long nose) | 
| Rotation speed | rpm | 3500 | |
| Maximum spindle output torque | N.m | 770/1089 | |
| Transmission method | / | Straight-junction + gearbox | |
| Gear ratio | / | 1:1,1:4 | |
| Feed | Cutting feed (XYZ) | mm/min | 1-8000 | 
| Rapid feed (XYZ) | m/min | 10/12/12 | |
| Accurate | X-axis positioning accuracy (full travel) | mm | 0.062 | 
| Y-axis positioning accuracy (full stroke) | mm | 0.03 | |
| Z-axis positioning accuracy (full travel) | mm | 0.015 | |
| X-axis repeatability | mm | 0.03 | |
| Y-axis repeatability | mm | 0.02 | |
| Z-axis repeatability | mm | 0.015 | |
| Electrical machinery | Control system | / | FANUC 0I-MF | 
| Mitsubishi M80A | |||
| Spindle motor power | Kw | 22/26 | |
| Three-axis motor power X/Y/Z | Kw | 9.0/7.0/7.0 | |
| Others | Required air pressure | Kgf/cm² | 6.5 | 
| Tank capacity | L | / | |
| Electricity demand | KVA | 60 | |
| Overall dimensions | mm | / | 
