| Item | Project | Unit | Specifications |
| Travel | X axis travel | mm | 700 |
| Y axis travel | mm | 400 | |
| Y axis travel | mm | 300 | |
| Distance from spindle nose to worktable | mm | 150-450 | |
| Distance from spindle center to column | mm | 417 | |
| Workbench | Workbench size | mm | 850x400 |
| T-slot(sizexslot no.xspace) | mm | 14x3x125 | |
| Maximum load of workbench | kg | 350 | |
| Spindle | Speed | rpm | 20000 |
| Spindle taper | # | BT30 | |
| Transfer method | # | Direct drive | |
| Feed | Three-axis cutting feed | mm/min | 1-10000 |
| Three-axis rapid feed | m/min | 48/48/48 | |
| Precision | Positioning precision | mm | 0.007/0.005/0.005 |
| Repeatability | mm | 0.004/0.003/0.003 | |
| Tool changing system | Number of tools | pcs | 21 |
| Max tool weight | kg | 3 | |
| Max tool length | mm | 250 | |
| Tool diameter (full tool/neighbor empty tool) | mm | 14x3x125 | |
| Tool magazine form | # | Jaw type (servo) | |
| CNC system | Control system | # | FANUC 0I-MF |
| Spindle motor power | kw | 3.7/9 | |
| Three-axis motor power | kw | 2.5/2.5/3 | |
| Others | Required air pressure | kgf/cm³ | 6 |
| Electricity demand | KVA | 15 | |
| Net weight | kg | / | |
| Dimensions(LxWxH) | mm | 1960x2485x2270 |
