| Projects | Unit
| Specifications |
| Table size | mm | 630x630 |
| Maximum workpiece size diameter x height | mm | ¢1300x1100 |
| T-slot size x number x spacing | mm | 18x5x100 |
| Maximum rotating diameter of workpiece | mm | 1400 |
| Distance from spindle nose to table | mm | 150~1100 |
| Distance from spindle centre to table | mm | 200~1100 |
| XYZ travel | mm | 1100/950/900 |
| Maximum table load | Kg | 1200 |
| Minimum table indexing | ̊ | 0.001 |
| Position accuracy | arc-sec | ±15 |
| Repeatability | arc-sec | ±5 |
| Spindle speed | rpm | 4500 |
| Spindle taper | /
| BT50 |
| Three-axis XYZ fast speed | m/min | 24000 |
| Three-axis XYZ feed speed | mm/min | 1-10000 |
| Positioning accuracy XYZ full travel | mm | 0.012/0.012/0.012 |
| Repeat Positioning Accuracy | mm | 0.010/0.010/0.010 |
| Machine tool inspection accuracy standards | / | GB/T 5289.2-2000 |
| Tool magazine capacity | Handle | 30 |
| Tool magazine taper | /
| BT50 |
| Maximum tool diameter (full tool/no tool in adjacent position) | mm | Φ112/Φ200 |
| Latin specifications | /
| P50T-1(MAS403) |
| Tool change time (tool to tool) | sec | 5 |
| Maximum adjacent tool length | mm | 400 |
| Maximum tool weight | Kg | 18 |
| Spindle power rating | Kw | 15/18.5 |
| Maximum spindle torque | N.m | 251/410 |
| Total machine power supply capacity | KVA | 45 |
| Pneumatic | bar | 6 |
| Net weight | T | 11.5 |
| Overall dimensions | mm | 4800x4610x3150 |